Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 29.40 |
---|---|
High | 30.20 |
Low | 29.40 |
Bid | 30.20 |
Offer | 30.40 |
Previous close | 29.80 |
Average volume | 496.20 |
---|---|
Shares outstanding | 651.72m |
Free float | 649.55m |
P/E (TTM) | 21.04 |
Market cap | 20.68bn USD |
EPS (TTM) | 1.51 USD |
Annual div (ADY) | 0.8019 EUR |
---|---|
Annual div yield (ADY) | 2.66% |
Div ex-date | Nov 21 2024 |
Div pay-date | Dec 12 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024.
More ▼
- CenterPoint Energy, Inc. to Host Webcast of Third Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of Second Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of First Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of Fourth Quarter and Full Year 2023 Earnings Conference Call