Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | 4,968.69 |
Low | 4,968.69 |
Bid | -- |
Offer | -- |
Previous close | 4,968.69 |
Average volume | -- |
---|---|
Shares outstanding | 42.98m |
Free float | 42.38m |
P/E (TTM) | 6.02 |
Market cap | 16.55bn USD |
EPS (TTM) | 63.99 USD |
Annual div (ADY) | 163.37 MXN |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 13 2024 |
Div pay-date | Sep 27 2024 |
Next div ex-date | Nov 27 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 20 minutes, as of Jul 16 2024.
More ▼
Press releases
- Everest Group Announces Increase to Share Repurchase Authorization and Announces Dividend
- Everest Reports Third Quarter 2024 Results
- Ryan Specialty Completes Acquisition of Certain Assets of EverSports & Entertainment Insurance
- Everest Group to Hold Third Quarter 2024 Earnings Conference Call on Thursday, October 31, 2024
- Everest Reports Fourth Quarter and Full-Year 2023 Results
More ▼