Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 522.82 |
---|---|
High | 528.41 |
Low | 497.88 |
Bid | 501.08 |
Offer | 501.81 |
Previous close | 526.95 |
Average volume | 471.35k |
---|---|
Shares outstanding | 46.00m |
Free float | 45.30m |
P/E (TTM) | 26.18 |
Market cap | 24.24bn USD |
EPS (TTM) | 20.12 USD |
Annual div (ADY) | 1.00 USD |
---|---|
Annual div yield (ADY) | 0.19% |
Div ex-date | Oct 15 2024 |
Div pay-date | Oct 30 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 18:39 GMT.
More ▼
- EMCOR Group, Inc. to Participate at the Baird 2024 Global Industrial Conference
- EMCOR Group, Inc. Reports Third Quarter 2024 Results
- EMCOR Group, Inc. Sets Third Quarter 2024 Earnings Release Date and Webcast
- EMCOR Group, Inc. Declares Regular Quarterly Dividend
- EMCOR Group, Inc. to Participate at the D.A. Davidson 23rd Annual Diversified Industrials & Services Conference
More ▼