Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 75.73 |
---|---|
High | 75.73 |
Low | 75.73 |
Bid | 75.66 |
Offer | 75.87 |
Previous close | 75.73 |
Average volume | -- |
---|---|
Shares outstanding | 379.35m |
Free float | 377.42m |
P/E (TTM) | 30.79 |
Market cap | 28.47bn USD |
EPS (TTM) | 2.44 USD |
Annual div (ADY) | 2.28 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 24 2024 |
Div pay-date | Oct 11 2024 |
Data delayed at least 15 minutes, as of Aug 26 2021.
More ▼
Press releases
- Equity Residential Reports Third Quarter 2024 Results
- Equity Residential Issues 2024 Corporate Responsibility Report
- Equity Residential Announces Third Quarter 2024 Earnings Release Date
- Equity Residential Declares Third Quarter Dividends
- Equity Residential to Participate in Bank of America 2024 Global Real Estate Conference
More ▼