Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 71.00 |
---|---|
High | 72.00 |
Low | 71.00 |
Bid | 72.00 |
Offer | 74.50 |
Previous close | 70.50 |
Average volume | 16.11 |
---|---|
Shares outstanding | 379.35m |
Free float | 377.42m |
P/E (TTM) | 30.79 |
Market cap | 28.47bn USD |
EPS (TTM) | 2.44 USD |
Annual div (ADY) | 2.41 EUR |
---|---|
Annual div yield (ADY) | 3.43% |
Div ex-date | Sep 24 2024 |
Div pay-date | Oct 11 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 15:00 GMT.
More ▼
Press releases
- Equity Residential Reports Third Quarter 2024 Results
- Equity Residential Issues 2024 Corporate Responsibility Report
- Equity Residential Announces Third Quarter 2024 Earnings Release Date
- Equity Residential Declares Third Quarter Dividends
- Equity Residential to Participate in Bank of America 2024 Global Real Estate Conference
More ▼