Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | -- |
Low | -- |
Bid | -- |
Offer | -- |
Previous close | -- |
Average volume | -- |
---|---|
Shares outstanding | 3.35bn |
Free float | 2.97bn |
P/E (TTM) | -- |
Market cap | 26.73bn USD |
EPS (TTM) | -0.0371 USD |
Annual div (ADY) | 0.219 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Oct 02 2024 |
Div pay-date | Oct 16 2024 |
--
More ▼
Press releases
- Ericsson & Wipro Transform Odido’s Billing Experience for Customers
- 2024 Study Highlights the Impact of Poor Employee Collaboration on Business Success
- Vonage Expands Salesforce Service Cloud Voice Offering with Bring Your Own Channel for CCaaS Solution
- Vonage Launches Rich Communications Services to Transform Business Messaging Globally
- Vonage Joins Forces with SAP to Accelerate Digital Transformation with Communications and Network APIs
More ▼