Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 64.95 |
---|---|
High | 64.95 |
Low | 64.46 |
Bid | 64.47 |
Offer | 64.49 |
Previous close | 64.56 |
Average volume | 1.91m |
---|---|
Shares outstanding | 229.98m |
Free float | 229.49m |
P/E (TTM) | 17.44 |
Market cap | 14.85bn USD |
EPS (TTM) | 3.70 USD |
Annual div (ADY) | 2.67 USD |
---|---|
Annual div yield (ADY) | 4.14% |
Div ex-date | Nov 21 2024 |
Div pay-date | Dec 20 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 18:38 GMT.
More ▼
- Evergy Announces Third Quarter 2024 Results, Increases Quarterly Dividend, Reaffirms 2024 Guidance, Establishes 2025 Guidance
- Evergy Announces Two New 705 MW High-Efficiency Natural Gas Plants
- Evergy Schedules Conference Call to Discuss 3rd Quarter Results
- Evergy Announces Appointment of Two New Board Members
- Evergy Appoints W. Bryan Buckler Executive Vice President and Chief Financial Officer
More ▼