Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 95.23 |
---|---|
High | 96.04 |
Low | 94.76 |
Bid | 95.40 |
Offer | 95.49 |
Previous close | 96.14 |
Average volume | 2.56m |
---|---|
Shares outstanding | 231.03m |
Free float | 224.44m |
P/E (TTM) | 59.29 |
Market cap | 22.21bn USD |
EPS (TTM) | 1.62 USD |
Annual div (ADY) | 2.30 USD |
---|---|
Annual div yield (ADY) | 2.39% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 04 2024 |
Data delayed at least 15 minutes, as of Nov 12 2024 18:55 GMT.
More ▼
- Expand Energy Corporation Reports Third Quarter 2024 Results, Provides Preliminary 2025 Capital and Operating Plan and Announces Enhanced Capital Return Framework
- Chesapeake Energy and Southwestern Energy Complete Merger and Provide Third Quarter Earnings Conference Call Information, Company Rebranded as Expand Energy