Key statistics
On Friday, Extra Space Storage Inc (EXR:NYQ) closed at 166.88, -9.73% below its 52-week high of 184.87, set on Sep 18, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 165.06 |
---|---|
High | 168.19 |
Low | 163.97 |
Bid | 165.13 |
Offer | 170.04 |
Previous close | 165.04 |
Average volume | 879.20k |
---|---|
Shares outstanding | 211.98m |
Free float | 209.71m |
P/E (TTM) | 44.63 |
Market cap | 35.38bn USD |
EPS (TTM) | 3.74 USD |
Annual div (ADY) | 6.48 USD |
---|---|
Annual div yield (ADY) | 3.88% |
Div ex-date | Sep 16 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Dec 31 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024.
More ▼
- Extra Space Storage Inc. Announces $1 Billion Commercial Paper Note Program
- Extra Space Storage Inc. Announces 4th Quarter 2024 Dividend
- Extra Space Storage Inc. Reports 2024 Third Quarter Results
- Extra Space Storage Inc. Announces Date of Earnings Release and Conference Call to Discuss 3rd Quarter 2024 Results