Key statistics
As of last trade Extra Space Storage Inc (FG8:BRN) traded at 135.82, 0.00% below its 52-week high of 135.82, set on Aug 06, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 135.82 |
---|---|
High | 135.82 |
Low | 135.82 |
Bid | 138.21 |
Offer | 138.64 |
Previous close | 135.82 |
Average volume | -- |
---|---|
Shares outstanding | 211.98m |
Free float | 209.71m |
P/E (TTM) | 44.63 |
Market cap | 35.38bn USD |
EPS (TTM) | 3.74 USD |
Annual div (ADY) | 5.75 CHF |
---|---|
Annual div yield (ADY) | 4.22% |
Div ex-date | Sep 16 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Dec 31 2024 |
Data delayed at least 15 minutes, as of Aug 06 2024.
More ▼
Press releases
- Extra Space Storage Inc. Announces $1 Billion Commercial Paper Note Program
- Extra Space Storage Inc. Announces 4th Quarter 2024 Dividend
- Extra Space Storage Inc. Reports 2024 Third Quarter Results
- Extra Space Storage Inc. Announces Date of Earnings Release and Conference Call to Discuss 3rd Quarter 2024 Results