Key statistics
As of last trade Extra Space Storage Inc (FG8:DEU) traded at 158.95, -3.93% below its 52-week high of 165.45, set on Sep 19, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 155.30 |
---|---|
High | 160.00 |
Low | 154.75 |
Bid | 157.65 |
Offer | 160.85 |
Previous close | 156.30 |
Average volume | 29.00 |
---|---|
Shares outstanding | 211.98m |
Free float | 209.71m |
P/E (TTM) | 44.63 |
Market cap | 35.38bn USD |
EPS (TTM) | 3.74 USD |
Annual div (ADY) | 6.19 EUR |
---|---|
Annual div yield (ADY) | 3.87% |
Div ex-date | Sep 16 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Dec 31 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024.
More ▼
Press releases
- Extra Space Storage Inc. Announces $1 Billion Commercial Paper Note Program
- Extra Space Storage Inc. Announces 4th Quarter 2024 Dividend
- Extra Space Storage Inc. Reports 2024 Third Quarter Results
- Extra Space Storage Inc. Announces Date of Earnings Release and Conference Call to Discuss 3rd Quarter 2024 Results