Key statistics
As of last trade Extra Space Storage Inc (FG8:MUN) traded at 158.30, -3.18% below its 52-week high of 163.50, set on Sep 24, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 158.30 |
---|---|
High | 158.30 |
Low | 158.30 |
Bid | 159.25 |
Offer | 160.95 |
Previous close | 155.65 |
Average volume | 12.44 |
---|---|
Shares outstanding | 211.98m |
Free float | 209.71m |
P/E (TTM) | 44.63 |
Market cap | 35.38bn USD |
EPS (TTM) | 3.74 USD |
Annual div (ADY) | 6.19 EUR |
---|---|
Annual div yield (ADY) | 3.95% |
Div ex-date | Sep 16 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Dec 31 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:02 GMT.
More ▼
Press releases
- Extra Space Storage Inc. Announces $1 Billion Commercial Paper Note Program
- Extra Space Storage Inc. Announces 4th Quarter 2024 Dividend
- Extra Space Storage Inc. Reports 2024 Third Quarter Results
- Extra Space Storage Inc. Announces Date of Earnings Release and Conference Call to Discuss 3rd Quarter 2024 Results