Key statistics
On Saturday, Federal Realty Investment Trust (FRT:NYQ) closed at 114.86, -2.94% below its 52-week high of 118.34, set on Sep 16, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 114.97 |
---|---|
High | 115.20 |
Low | 114.43 |
Bid | 112.88 |
Offer | 115.05 |
Previous close | 114.40 |
Average volume | 780.96k |
---|---|
Shares outstanding | 84.96m |
Free float | 84.11m |
P/E (TTM) | 33.44 |
Market cap | 9.72bn USD |
EPS (TTM) | 3.42 USD |
Annual div (ADY) | 4.40 USD |
---|---|
Annual div yield (ADY) | 3.85% |
Div ex-date | Oct 01 2024 |
Div pay-date | Oct 15 2024 |
Next div ex-date | Jan 02 2025 |
Next div pay-date | Jan 15 2025 |
Data delayed at least 15 minutes, as of Nov 23 2024.
More ▼
- Federal Realty Announces Senior Executive Team Realignment
- Federal Realty Investment Trust Announces Third Quarter 2024 Operating Results
- Federal Realty Investment Trust Earns Dual Top Workplace Honors from The Washington Post and San Francisco Chronicle
- Federal Realty Investment Trust Announces Third Quarter 2024 Earnings Release Date and Conference Call Information