Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 30.20 |
---|---|
High | 30.20 |
Low | 30.20 |
Bid | 30.60 |
Offer | 30.80 |
Previous close | 29.60 |
Average volume | 4.44 |
---|---|
Shares outstanding | 651.72m |
Free float | 649.55m |
P/E (TTM) | 21.04 |
Market cap | 20.68bn USD |
EPS (TTM) | 1.51 USD |
Annual div (ADY) | 0.8019 EUR |
---|---|
Annual div yield (ADY) | 2.69% |
Div ex-date | Nov 21 2024 |
Div pay-date | Dec 12 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:02 GMT.
More ▼
- CenterPoint Energy, Inc. to Host Webcast of Third Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of Second Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of First Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of Fourth Quarter and Full Year 2023 Earnings Conference Call