Key statistics
On Tuesday, Insteel Industries Inc (IIIN:NYQ) closed at 30.95, 15.73% above the 52 week low of 26.74 set on Oct 21, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 30.69 |
---|---|
High | 31.52 |
Low | 30.69 |
Bid | 26.75 |
Offer | 32.11 |
Previous close | 30.47 |
Average volume | 110.92k |
---|---|
Shares outstanding | 19.45m |
Free float | 18.41m |
P/E (TTM) | 30.90 |
Market cap | 592.71m USD |
EPS (TTM) | 0.9861 USD |
Annual div (ADY) | 0.12 USD |
---|---|
Annual div yield (ADY) | 0.39% |
Div ex-date | Sep 13 2024 |
Div pay-date | Sep 27 2024 |
Next div ex-date | Nov 29 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 26 2024.
More ▼
- Insteel Industries Announces Closure of Warren, Ohio Facility
- Insteel Industries Declares Regular Quarterly and Special Cash Dividends
- Insteel Industries Acquires Assets of Engineered Wire Products
- Insteel Industries Reports Fourth Quarter and Fiscal 2024 Results
- Insteel Industries Announces Fourth Quarter 2024 Conference Call
More ▼