Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 23.76 |
---|---|
High | 23.88 |
Low | 23.49 |
Bid | 23.87 |
Offer | 23.88 |
Previous close | 23.68 |
Average volume | 21.02m |
---|---|
Shares outstanding | 1.92bn |
Free float | 1.91bn |
P/E (TTM) | 42.76 |
Market cap | 45.35bn USD |
EPS (TTM) | 0.5537 USD |
Annual div (ADY) | 0.82 USD |
---|---|
Annual div yield (ADY) | 3.46% |
Div ex-date | Aug 14 2024 |
Div pay-date | Aug 28 2024 |
Next div ex-date | Nov 13 2024 |
Next div pay-date | Nov 27 2024 |
Data delayed at least 15 minutes, as of Nov 11 2024 19:41 GMT.
More ▼
- Kenvue Reports Third Quarter 2024 Results
- Neutrogena® Launches Breakthrough Collaboration with Two of World’s Most Recognizable Dermatologists
- Starboard Value Issues Presentation Delivered at 13D Monitor’s 2024 Active-Passive Investor Summit
- Kenvue to Announce Third Quarter 2024 Results on November 7, 2024
- Kenvue Declares Quarterly Cash Dividend
- Kenvue Drives Climate Action Strategy Forward
- Kenvue Announces Participation in the Barclays Global Consumer Staples Conference
More ▼