Key statistics
On Tuesday, NewMarket Corp (NEU:NYQ) closed at 544.41, 10.20% above the 52 week low of 494.04 set on Jun 27, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 545.72 |
---|---|
High | 552.98 |
Low | 542.06 |
Bid | 530.20 |
Offer | 630.00 |
Previous close | 542.65 |
Average volume | 25.02k |
---|---|
Shares outstanding | 9.60m |
Free float | 7.64m |
P/E (TTM) | 12.09 |
Market cap | 5.21bn USD |
EPS (TTM) | 45.04 USD |
Annual div (ADY) | 10.00 USD |
---|---|
Annual div yield (ADY) | 1.84% |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Nov 26 2024.
More ▼
- NewMarket Corporation Declares Quarterly Dividend
- NewMarket Corporation Reports Third Quarter and First Nine Months 2024 Results
- NewMarket Announces the Retirement of Its Vice President and Chief Financial Officer and the Appointment of Successor
- NewMarket Corporation Schedules Conference Call and Webcast to Review Third Quarter 2024 Financial Results