Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | -- |
Low | -- |
Bid | -- |
Offer | -- |
Previous close | -- |
Average volume | -- |
---|---|
Shares outstanding | 666.98m |
Free float | 600.72m |
P/E (TTM) | -- |
Market cap | 7.89bn USD |
EPS (TTM) | -9.02 USD |
Annual div (ADY) | 0.1909 EUR |
---|---|
Annual div yield (ADY) | 1.86% |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Jan 02 2025 |
--
More ▼
Press releases
- Super League Brings Ancient Rome to Fortnite Creative Platform Ahead of Paramount Pictures’ Gladiator II Film Release
- The 16th Skechers Pier to Pier Friendship Walk Raises Over $3.4 Million for Kids
- GAMCO Says Paramount Board Should Review Project Rise Partners’ Offer for Company
- Andy & Evan Partners with Paramount Consumer Products to Launch Exclusive Apparel Collection Featuring Nickelodeon's SpongeBob SquarePants
- Shopsense AI Shoppable Lens Debuts at the 2024 MTV Video Music Awards ("VMAs")
More ▼