Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 20.07 |
---|---|
High | 20.07 |
Low | 20.07 |
Bid | 20.38 |
Offer | 20.51 |
Previous close | 19.75 |
Average volume | 101.67 |
---|---|
Shares outstanding | 2.62bn |
Free float | 2.54bn |
P/E (TTM) | 16.54 |
Market cap | 55.52bn USD |
EPS (TTM) | 1.28 USD |
Annual div (ADY) | 0.0359 EUR |
---|---|
Annual div yield (ADY) | 0.18% |
Div ex-date | Sep 30 2024 |
Div pay-date | Oct 15 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:10 GMT.
More ▼
Press releases
- Divert, Inc. and PG&E Announce First-of-its-Kind Interconnection in California to Address the Wasted Food Crisis
- UGI Names Robert Flexon, President and Chief Executive Officer
- Ameresco, Republic Services and PG&E Celebrate the Opening of California's Largest Landfill Gas to Renewable Natural Gas Plant