Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 101.30 |
---|---|
High | 101.70 |
Low | 101.15 |
Bid | 101.00 |
Offer | 102.95 |
Previous close | 101.30 |
Average volume | 107.78 |
---|---|
Shares outstanding | 165.23m |
Free float | 164.23m |
P/E (TTM) | 26.54 |
Market cap | 17.52bn USD |
EPS (TTM) | 4.00 USD |
Annual div (ADY) | 0.8466 EUR |
---|---|
Annual div yield (ADY) | 0.84% |
Div ex-date | Oct 18 2024 |
Div pay-date | Nov 01 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 12:05 GMT.
More ▼
Press releases
- Pentair to Attend the Baird Global Industrial Conference
- Pentair Reports Strong Third Quarter 2024 Results
- Pentair to Release Third Quarter 2024 Earnings and Host Investor Conference Call on October 22
- Pentair Announces Quarterly Cash Dividend of $0.23
- Pentair to Attend the Morgan Stanley 12th Annual Laguna Conference
More ▼