Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 101.05 |
---|---|
High | 101.05 |
Low | 101.05 |
Bid | 101.60 |
Offer | 102.20 |
Previous close | 98.62 |
Average volume | 59.44 |
---|---|
Shares outstanding | 165.23m |
Free float | 164.23m |
P/E (TTM) | 26.54 |
Market cap | 17.52bn USD |
EPS (TTM) | 4.00 USD |
Annual div (ADY) | 0.8466 EUR |
---|---|
Annual div yield (ADY) | 0.86% |
Div ex-date | Oct 18 2024 |
Div pay-date | Nov 01 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:10 GMT.
More ▼
Press releases
- Pentair to Attend the Baird Global Industrial Conference
- Pentair Reports Strong Third Quarter 2024 Results
- Pentair to Release Third Quarter 2024 Earnings and Host Investor Conference Call on October 22
- Pentair Announces Quarterly Cash Dividend of $0.23
- Pentair to Attend the Morgan Stanley 12th Annual Laguna Conference
More ▼