Key statistics
As of last trade Portland General Electric Co (POR:NYQ) traded at 47.61, -4.49% below its 52-week high of 49.85, set on Oct 25, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 47.70 |
---|---|
High | 47.87 |
Low | 47.49 |
Bid | 47.59 |
Offer | 47.63 |
Previous close | 47.60 |
Average volume | 918.14k |
---|---|
Shares outstanding | 105.46m |
Free float | 104.96m |
P/E (TTM) | 14.24 |
Market cap | 5.02bn USD |
EPS (TTM) | 3.34 USD |
Annual div (ADY) | 2.00 USD |
---|---|
Annual div yield (ADY) | 4.20% |
Div ex-date | Sep 24 2024 |
Div pay-date | Oct 15 2024 |
Next div ex-date | Dec 24 2024 |
Next div pay-date | Jan 15 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 20:34 GMT.
More ▼
- Portland General Electric's new wind farm contributes to record-high wind generation for Oregon customers
- Portland General Electric Announces Third Quarter 2024 Results
- Portland General Electric declares dividend
- Portland General Electric schedules earnings release and conference call for Friday, October 25