Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 30.90 |
---|---|
High | 30.90 |
Low | 30.71 |
Bid | 30.71 |
Offer | 30.77 |
Previous close | 30.71 |
Average volume | -- |
---|---|
Shares outstanding | 737.77m |
Free float | 737.11m |
P/E (TTM) | 31.34 |
Market cap | 25.71bn USD |
EPS (TTM) | 1.11 USD |
Annual div (ADY) | 0.8724 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 10 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 10 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Oct 02 2019.
More ▼
Press releases
- PPL to Pay Quarterly Stock Dividend Jan. 2, 2025
- PPL Corporation reports third-quarter 2024 earnings
- LG&E and KU forecast load growth due to data centers and economic development
- PPL Corporation to Conduct Webcast on Third-Quarter 2024 Earnings Results
- PPL finalizes award for up to $72 million in federal funding from U.S. Department of Energy's Office of Clean Energy Demonstrations
More ▼