Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 34.93 |
---|---|
High | 35.00 |
Low | 34.43 |
Bid | 34.35 |
Offer | 34.55 |
Previous close | 34.85 |
Average volume | 4.77m |
---|---|
Shares outstanding | 737.77m |
Free float | 737.11m |
P/E (TTM) | 31.34 |
Market cap | 25.71bn USD |
EPS (TTM) | 1.11 USD |
Annual div (ADY) | 1.03 USD |
---|---|
Annual div yield (ADY) | 2.96% |
Div ex-date | Sep 10 2024 |
Div pay-date | Oct 01 2024 |
Data delayed at least 15 minutes, as of Nov 23 2024.
More ▼
- PPL to Pay Quarterly Stock Dividend Jan. 2, 2025
- PPL Corporation reports third-quarter 2024 earnings
- LG&E and KU forecast load growth due to data centers and economic development
- PPL Corporation to Conduct Webcast on Third-Quarter 2024 Earnings Results
- PPL finalizes award for up to $72 million in federal funding from U.S. Department of Energy's Office of Clean Energy Demonstrations
More ▼