Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 313.70 |
---|---|
High | 326.10 |
Low | 313.60 |
Bid | 323.50 |
Offer | 325.50 |
Previous close | 313.60 |
Average volume | 256.40 |
---|---|
Shares outstanding | 147.61m |
Free float | 146.05m |
P/E (TTM) | 62.84 |
Market cap | 50.19bn USD |
EPS (TTM) | 5.41 USD |
Annual div (ADY) | 0.3819 EUR |
---|---|
Annual div yield (ADY) | 0.12% |
Div ex-date | Oct 01 2024 |
Div pay-date | Oct 11 2024 |
Next div ex-date | Jan 02 2025 |
Next div pay-date | Jan 13 2025 |
Data delayed at least 15 minutes, as of Nov 21 2024.
More ▼
Press releases
- Quanta Services Announces Quarterly Cash Dividend
- QUANTA SERVICES TO PARTICIPATE IN INSTITUTIONAL INVESTOR CONFERENCES
- QUANTA SERVICES REPORTS THIRD QUARTER 2024 RESULTS
- Quanta Services Announces Third Quarter 2024 Earnings Release & Conference Call Schedule
- Quanta Services Releases 2023 Sustainability Report
- Quanta Services to Participate in the Wolfe Research Utilities, Midstream & Clean Energy Conference 2024
- HYBAR WELCOMES QUANTA SERVICES AS A NEW EQUITY PARTNER
More ▼