Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 335.92 |
---|---|
High | 342.28 |
Low | 334.70 |
Bid | 337.38 |
Offer | 343.99 |
Previous close | 332.34 |
Average volume | 906.62k |
---|---|
Shares outstanding | 147.61m |
Free float | 146.05m |
P/E (TTM) | 62.84 |
Market cap | 50.19bn USD |
EPS (TTM) | 5.41 USD |
Annual div (ADY) | 0.40 USD |
---|---|
Annual div yield (ADY) | 0.12% |
Div ex-date | Oct 01 2024 |
Div pay-date | Oct 11 2024 |
Next div ex-date | Jan 02 2025 |
Next div pay-date | Jan 13 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024.
More ▼
- Quanta Services Announces Quarterly Cash Dividend
- QUANTA SERVICES TO PARTICIPATE IN INSTITUTIONAL INVESTOR CONFERENCES
- QUANTA SERVICES REPORTS THIRD QUARTER 2024 RESULTS
- Quanta Services Announces Third Quarter 2024 Earnings Release & Conference Call Schedule
- Quanta Services Releases 2023 Sustainability Report
- Quanta Services to Participate in the Wolfe Research Utilities, Midstream & Clean Energy Conference 2024
- HYBAR WELCOMES QUANTA SERVICES AS A NEW EQUITY PARTNER
More ▼