Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 343.31 |
---|---|
High | 344.45 |
Low | 337.05 |
Bid | 328.00 |
Offer | 350.00 |
Previous close | 341.92 |
Average volume | 879.03k |
---|---|
Shares outstanding | 147.61m |
Free float | 146.05m |
P/E (TTM) | 63.19 |
Market cap | 50.47bn USD |
EPS (TTM) | 5.41 USD |
Annual div (ADY) | 0.40 USD |
---|---|
Annual div yield (ADY) | 0.12% |
Div ex-date | Oct 01 2024 |
Div pay-date | Oct 11 2024 |
Next div ex-date | Jan 02 2025 |
Next div pay-date | Jan 13 2025 |
Data delayed at least 15 minutes, as of Nov 26 2024.
More ▼
- Quanta Services Announces Quarterly Cash Dividend
- QUANTA SERVICES TO PARTICIPATE IN INSTITUTIONAL INVESTOR CONFERENCES
- QUANTA SERVICES REPORTS THIRD QUARTER 2024 RESULTS
- Quanta Services Announces Third Quarter 2024 Earnings Release & Conference Call Schedule
- Quanta Services Releases 2023 Sustainability Report
- Quanta Services to Participate in the Wolfe Research Utilities, Midstream & Clean Energy Conference 2024
- HYBAR WELCOMES QUANTA SERVICES AS A NEW EQUITY PARTNER
More ▼