Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 19.76 |
---|---|
High | 19.83 |
Low | 19.59 |
Bid | 19.70 |
Offer | 19.83 |
Previous close | 19.60 |
Average volume | 3.78m |
---|---|
Shares outstanding | 1.51bn |
Free float | 1.50bn |
P/E (TTM) | 11.24 |
Market cap | 29.51bn AUD |
EPS (TTM) | 1.74 AUD |
Annual div (ADY) | 0.7611 AUD |
---|---|
Annual div yield (ADY) | 3.67% |
Div ex-date | Aug 16 2024 |
Div pay-date | Sep 20 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 05:10 GMT.
More ▼
- QBE North America Highlights Risks and Insurance Coverage Insights in Digital Health Insurance Report
- Gravity Water Named Winner of the QBE AcceliCITY Resilience Challenge
- QBE North America and Zywave Report Unveils Key Insights into Cyber Insurance Trends
- QBE North America Increases Support for Blue Forest