Key statistics
As of last trade Republic Services Inc (RPU:MUN) traded at 203.70, -0.83% below its 52-week high of 205.40, set on Nov 14, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 203.70 |
---|---|
High | 203.70 |
Low | 203.70 |
Bid | 205.10 |
Offer | 206.90 |
Previous close | 200.80 |
Average volume | 65.33 |
---|---|
Shares outstanding | 313.15m |
Free float | 312.43m |
P/E (TTM) | 34.24 |
Market cap | 67.03bn USD |
EPS (TTM) | 6.25 USD |
Annual div (ADY) | 2.21 EUR |
---|---|
Annual div yield (ADY) | 1.10% |
Div ex-date | Oct 02 2024 |
Div pay-date | Oct 15 2024 |
Next div ex-date | Jan 02 2025 |
Next div pay-date | Jan 15 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:02 GMT.
More ▼
Press releases
- AMP Appoints Tim Stuart as Chief Executive Officer
- Oshkosh Corporation Secures Order from Republic Services for 100 McNeilus® Volterra™ Electric Refuse Trucks After Successful Operation of Initial Units
- Ameresco, Republic Services and PG&E Celebrate the Opening of California's Largest Landfill Gas to Renewable Natural Gas Plant