Key statistics
On Friday, Republic Services Inc (RSG:NYQ) closed at 214.06, -0.98% below its 52-week high of 216.18, set on Nov 13, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 213.00 |
---|---|
High | 215.24 |
Low | 211.29 |
Bid | 208.89 |
Offer | 219.58 |
Previous close | 212.62 |
Average volume | 967.57k |
---|---|
Shares outstanding | 313.15m |
Free float | 312.42m |
P/E (TTM) | 34.01 |
Market cap | 66.58bn USD |
EPS (TTM) | 6.25 USD |
Annual div (ADY) | 2.32 USD |
---|---|
Annual div yield (ADY) | 1.09% |
Div ex-date | Oct 02 2024 |
Div pay-date | Oct 15 2024 |
Next div ex-date | Jan 02 2025 |
Next div pay-date | Jan 15 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024.
More ▼
- AMP Appoints Tim Stuart as Chief Executive Officer
- Oshkosh Corporation Secures Order from Republic Services for 100 McNeilus® Volterra™ Electric Refuse Trucks After Successful Operation of Initial Units
- Ameresco, Republic Services and PG&E Celebrate the Opening of California's Largest Landfill Gas to Renewable Natural Gas Plant