Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 111.73 |
---|---|
High | 111.73 |
Low | 111.73 |
Bid | 110.03 |
Offer | 110.08 |
Previous close | 111.73 |
Average volume | -- |
---|---|
Shares outstanding | 331.76m |
Free float | 324.73m |
P/E (TTM) | 22.51 |
Market cap | 47.43bn USD |
EPS (TTM) | 6.35 USD |
Annual div (ADY) | 1.30 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 10 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 10 2024 |
Next div pay-date | Dec 31 2024 |
Data delayed at least 15 minutes, as of Aug 02 2021.
More ▼
Press releases
- Ross Stores Reports Third Quarter Earnings, Updates Fourth Quarter Guidance
- Ross Stores Announces Quarterly Dividend
- Ross Stores, Inc. Announces Third Quarter 2024 Earnings Release and Conference Call
- Proficient Auto Logistics Appoints Brenda Frank to Board of Directors
- Boot Barn Holdings, Inc. Announces Second Quarter Fiscal Year 2025 Financial Results and CEO Transition
- Ross Stores Names James G. Conroy as Next Chief Executive Officer
- Ross Stores Announces Merchandising Leadership Changes
More ▼