Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 145.80 |
---|---|
High | 145.80 |
Low | 145.80 |
Bid | 146.44 |
Offer | 148.04 |
Previous close | 134.90 |
Average volume | 0.00 |
---|---|
Shares outstanding | 331.76m |
Free float | 324.73m |
P/E (TTM) | 22.51 |
Market cap | 47.43bn USD |
EPS (TTM) | 6.35 USD |
Annual div (ADY) | 1.40 EUR |
---|---|
Annual div yield (ADY) | 1.03% |
Div ex-date | Sep 10 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 10 2024 |
Next div pay-date | Dec 31 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:08 GMT.
More ▼
Press releases
- Ross Stores Reports Third Quarter Earnings, Updates Fourth Quarter Guidance
- Ross Stores Announces Quarterly Dividend
- Ross Stores, Inc. Announces Third Quarter 2024 Earnings Release and Conference Call
- Proficient Auto Logistics Appoints Brenda Frank to Board of Directors
- Boot Barn Holdings, Inc. Announces Second Quarter Fiscal Year 2025 Financial Results and CEO Transition
- Ross Stores Names James G. Conroy as Next Chief Executive Officer
- Ross Stores Announces Merchandising Leadership Changes
More ▼