Key statistics
As of last trade Smith-Midland Corp (SMID:NAQ) traded at 45.73, -6.43% below its 52-week high of 48.87, set on Mar 22, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 45.00 |
---|---|
High | 46.35 |
Low | 44.33 |
Bid | 45.00 |
Offer | 45.81 |
Previous close | 44.98 |
Average volume | 32.02k |
---|---|
Shares outstanding | 5.26m |
Free float | 4.45m |
P/E (TTM) | 36.75 |
Market cap | 236.76m USD |
EPS (TTM) | 1.22 USD |
Data delayed at least 15 minutes, as of Nov 22 2024 18:48 GMT.
More ▼