Key statistics
As of last trade Tyson Foods Inc (TF7A:MUN) traded at 60.65, -0.18% below its 52-week high of 60.76, set on Nov 19, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 60.65 |
---|---|
High | 60.65 |
Low | 60.65 |
Bid | 61.59 |
Offer | 61.75 |
Previous close | 59.87 |
Average volume | 95.44 |
---|---|
Shares outstanding | 355.83m |
Free float | 347.83m |
P/E (TTM) | 28.31 |
Market cap | 22.69bn USD |
EPS (TTM) | 2.25 USD |
Annual div (ADY) | 1.91 EUR |
---|---|
Annual div yield (ADY) | 3.17% |
Div ex-date | Aug 30 2024 |
Div pay-date | Sep 13 2024 |
Next div ex-date | Nov 29 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:02 GMT.
More ▼