Key statistics
As of last trade Tyson Foods Inc (TF7A:STU) traded at 60.74, -0.99% below its 52-week high of 61.35, set on Nov 15, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 59.71 |
---|---|
High | 60.85 |
Low | 59.71 |
Bid | 59.38 |
Offer | 62.28 |
Previous close | 59.87 |
Average volume | 102.00 |
---|---|
Shares outstanding | 355.83m |
Free float | 347.83m |
P/E (TTM) | 28.31 |
Market cap | 22.69bn USD |
EPS (TTM) | 2.25 USD |
Annual div (ADY) | 1.91 EUR |
---|---|
Annual div yield (ADY) | 3.12% |
Div ex-date | Aug 30 2024 |
Div pay-date | Sep 13 2024 |
Next div ex-date | Nov 29 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024.
More ▼