Key statistics
As of last trade Tyson Foods Inc (TSN:NYQ) traded at 64.30, -3.86% below its 52-week high of 66.88, set on Sep 09, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 64.11 |
---|---|
High | 64.58 |
Low | 63.88 |
Bid | 64.28 |
Offer | 64.30 |
Previous close | 63.77 |
Average volume | 3.34m |
---|---|
Shares outstanding | 355.83m |
Free float | 347.83m |
P/E (TTM) | 28.31 |
Market cap | 22.69bn USD |
EPS (TTM) | 2.25 USD |
Annual div (ADY) | 2.00 USD |
---|---|
Annual div yield (ADY) | 3.14% |
Div ex-date | Aug 30 2024 |
Div pay-date | Sep 13 2024 |
Next div ex-date | Nov 29 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 17:35 GMT.
More ▼