Key statistics
On Friday, Tyson Foods Inc (TSN:NYQ) closed at 63.77, -4.65% below its 52-week high of 66.88, set on Sep 09, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 63.24 |
---|---|
High | 64.37 |
Low | 63.00 |
Bid | 62.35 |
Offer | 64.75 |
Previous close | 63.25 |
Average volume | 3.25m |
---|---|
Shares outstanding | 355.83m |
Free float | 347.83m |
P/E (TTM) | 28.31 |
Market cap | 22.69bn USD |
EPS (TTM) | 2.25 USD |
Annual div (ADY) | 2.00 USD |
---|---|
Annual div yield (ADY) | 3.14% |
Div ex-date | Aug 30 2024 |
Div pay-date | Sep 13 2024 |
Next div ex-date | Nov 29 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024.
More ▼