Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 42.61 |
---|---|
High | 42.61 |
Low | 42.61 |
Bid | 42.87 |
Offer | 43.29 |
Previous close | 42.68 |
Average volume | 0.00 |
---|---|
Shares outstanding | 329.96m |
Free float | 328.34m |
P/E (TTM) | 120.20 |
Market cap | 14.79bn USD |
EPS (TTM) | 0.3728 USD |
Annual div (ADY) | 1.55 EUR |
---|---|
Annual div yield (ADY) | 3.64% |
Div ex-date | Oct 10 2024 |
Div pay-date | Oct 31 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:05 GMT.
More ▼
- UDR Announces Third Quarter Results and Raises Full-Year 2024 Guidance Ranges
- UDR, Inc. Publishes Sixth Annual Environmental, Social, and Governance (“ESG”) Report
- UDR Announces Dates for Third Quarter 2024 Earnings Release and Conference Call
- UDR Declares Quarterly Dividends
- UDR to Participate in Bank of America Securities 2024 Global Real Estate Conference
More ▼