Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 28.60 |
---|---|
High | 29.52 |
Low | 28.54 |
Bid | 28.80 |
Offer | 29.71 |
Previous close | 28.50 |
Average volume | 3.46m |
---|---|
Shares outstanding | 214.69m |
Free float | 213.79m |
P/E (TTM) | 22.94 |
Market cap | 6.12bn USD |
EPS (TTM) | 1.24 USD |
Annual div (ADY) | 1.50 USD |
---|---|
Annual div yield (ADY) | 5.26% |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Jan 01 2025 |
Data delayed at least 15 minutes, as of Nov 26 2024.
More ▼
- UGI Reports Strong Fiscal 2024 Results
- UGI Declares Common Dividend
- UGI Named Champion of Board Diversity by The Forum of Executive Women
- UGI Corporation to Hold Fiscal Year 2024 Earnings Conference Call and Webcast on Friday, November 22
- UGI Names Robert Flexon, President and Chief Executive Officer
- UGI Corporation Appoints Melanie Ruiz and David Bingenheimer to its Board of Directors
More ▼