Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 3,160.00 |
---|---|
High | 3,160.00 |
Low | 3,160.00 |
Bid | 3,215.00 |
Offer | 3,240.00 |
Previous close | 3,065.00 |
Average volume | 9.11 |
---|---|
Shares outstanding | 21.19m |
Free float | 19.99m |
P/E (TTM) | 110.78 |
Market cap | 98.43bn CAD |
EPS (TTM) | 41.93 CAD |
Annual div (ADY) | 3.82 EUR |
---|---|
Annual div yield (ADY) | 0.12% |
Div ex-date | Sep 20 2024 |
Div pay-date | Oct 10 2024 |
Next div ex-date | Dec 20 2024 |
Next div pay-date | Jan 10 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:08 GMT.
More ▼
Press releases
- Perseus Operating Group of Constellation Software Inc. Completes Acquisition of Matrix Sistemas e Serviços Ltda
- Engine Capital Nominates Six Highly Qualified Candidates for Election to Dye & Durham’s Board of Directors at 2024 Annual Meeting
- CORRECTING and REPLACING Perseus Group Acquires Honeywell’s Exclusive Global License to OptiVision for the Pulp and Paper Industry
- InvoiceCloud and Harris Systems & Software Celebrate 10-Year Alliance Serving Local Governments and Utilities