Commodities news
- US executives quit $25bn gas venture over claims of secret Russian control
- What the coming copper crunch means for the global economy
- Why the UK should greenlight both Jackdaw and Rosebank
- Ukraine seeks to move customs checks inside EU to avoid Russian drones
- Argentina’s resources boom gathers pace
- Oil hits $117 for first time since April on fears of flare-up in Iran hostilities
- Gold drops below $4,000 as ‘haven’ asset joins market sell-off
- Why climate could soon move back up the global agenda
- Nasdaq tumbles while Treasuries soar as Meta rekindles AI spending fears
- Creditors to Sanjeev Gupta’s first UK steel plant appoint liquidators
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Oct 23 2026 21:59 BST. | 103.44 USD | +3.97 +3.99% |
| Heating Oil As of Oct 23 2026 21:59 BST. | 5.00 USD | +0.0684 +1.39% |
| RBOB Gasoline As of Oct 23 2026 21:59 BST. | 3.21 USD | +0.0353 +1.11% |
| Brent Crude Oil As of Oct 23 2026 22:59 BST. | 117.38 USD | +0.66 +0.57% |
| Ethanol -- | -- | -- |
| Natural Gas As of Oct 23 2026 21:59 BST. | 2.63 USD | -0.17 -6.08% |
