Commodities news
- Saudi energy facilities hit by wave of Houthi strikes
- Argentina will file criminal case against Falklands oil driller
- US shale pioneer takes fracking to Australia’s remote gas frontier
- Saudi Aramco oil facilities hit in new strikes
- US voters reel as fuel prices hit Labor Day record high
- Iran to raise petrol prices as US war triggers shortages
- Pricey oil is laying the groundwork for its own decline
- Africa’s richest man seeks to raise $1.6bn in continent’s biggest IPO
- Narendra Modi fails to dull gold’s lustre in India
- Venezuela-US oil deal risks violating local law, say experts
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Sep 08 2026 13:56 BST. | 92.90 USD | +1.42 +1.55% |
| Heating Oil As of Sep 08 2026 13:56 BST. | 4.60 USD | +0.0567 +1.25% |
| Brent Crude Oil As of Sep 08 2026 13:56 BST. | 97.97 USD | +0.97 +1.00% |
| RBOB Gasoline As of Sep 08 2026 13:56 BST. | 3.24 USD | +0.0262 +0.82% |
| Ethanol -- | -- | -- |
| Natural Gas As of Sep 08 2026 13:56 BST. | 2.95 USD | -0.021 -0.71% |
