| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Dec 12 2025 11:42 GMT. | 4.24 USD | +0.012 +0.28% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Dec 12 2025 11:42 GMT. | 1.76 USD | -0.0041 -0.23% |
| WTI Crude Oil As of Dec 12 2025 11:42 GMT. | 57.46 USD | -0.14 -0.24% |
| Brent Crude Oil As of Dec 12 2025 11:42 GMT. | 61.10 USD | -0.18 -0.29% |
| Heating Oil As of Dec 12 2025 11:42 GMT. | 2.22 USD | -0.0127 -0.57% |
