Commodities news
- Deadly storm in Chile disrupts copper mines and raises AI supply concerns
- Saudi Arabia strikes Houthis after Iran-backed rebels target energy sites
- Blackstone, KKR and Brookfield take Kuwait pipelines stake in $16bn deal
- India and South Africa lead push to amass emergency fuel stockpiles
- Mexico’s Claudia Sheinbaum puts faith in petrol price cap
- BP nears deal to sell solar business Lightsource to Kuwait-backed group
- Renewable jet fuel producer Neste swings to profit after Iran war sends prices soaring
- Ship insurers restrict war coverage for Saudi Arabian cargoes in Red Sea
- Iran war reignites debate over US energy-permitting reform
- Houthi attacks threaten Saudi Arabia’s oil lifeline
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jul 24 2026 22:59 BST. | 98.70 USD | +1.92 +1.98% |
| WTI Crude Oil As of Jul 24 2026 21:59 BST. | 90.47 USD | +1.16 +1.30% |
| Heating Oil As of Jul 24 2026 21:59 BST. | 4.23 USD | +0.0449 +1.07% |
| RBOB Gasoline As of Jul 24 2026 21:59 BST. | 3.42 USD | +0.0255 +0.75% |
| Natural Gas As of Jul 24 2026 21:59 BST. | 2.88 USD | +0.012 +0.42% |
| Ethanol -- | -- | -- |
