| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Jan 30 2026 06:03 GMT. | 2.60 USD | +0.0176 +0.68% |
| Ethanol -- | -- | -- |
| Natural Gas As of Jan 30 2026 06:52 GMT. | 3.88 USD | -0.035 -0.89% |
| RBOB Gasoline As of Jan 30 2026 02:20 GMT. | 1.90 USD | -0.025 -1.30% |
| Brent Crude Oil As of Jan 30 2026 06:52 GMT. | 69.66 USD | -1.05 -1.48% |
| WTI Crude Oil As of Jan 30 2026 06:53 GMT. | 64.20 USD | -1.22 -1.86% |
