Financials data is unavailable for this security.
View more
Year on year Bayer AG 's revenues fell -6.11% from 50.74bn to 47.64bn. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from a gain of 4.15bn to a loss of 2.94bn.
Gross margin | 57.14% |
---|---|
Net profit margin | -1.87% |
Operating margin | 4.24% |
Return on assets | -0.78% |
---|---|
Return on equity | -2.75% |
Return on investment | -1.06% |
More ▼
Cash flow in EURView more
In 2023, Bayer AG increased its cash reserves by 14.23%, or 736.00m. The company earned 5.12bn from its operations for a Cash Flow Margin of 10.74%. In addition the company used 3.52bn on investing activities and also paid 679.00m in financing cash flows.
Cash flow per share | 7.39 |
---|---|
Price/Cash flow per share | 2.68 |
Book value per share | 31.11 |
---|---|
Tangible book value per share | -20.04 |
More ▼
Balance sheet in EURView more
Current ratio | 1.32 |
---|---|
Quick ratio | 0.8059 |
Total debt/total equity | 1.35 |
---|---|
Total debt/total capital | 0.5728 |
More ▼
Growth rates in EUR
Growth rate information is not available.
Div yield(5 year avg) | 3.73% |
---|---|
Div growth rate (5 year) | -47.66% |
Payout ratio (TTM) | -- |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | 76.00 |
More ▼