Profile data is unavailable for this security.
About the company
AIA Group Limited is an investment holding company principally engaged in the provision of life insurance. The products and services mainly include life insurance, accident and health insurance and savings plans, as well as employee benefits, credit insurance and pension services to corporate clients. The Company operates through eight business segments: Hong Kong, Thailand, Singapore, Malaysia, China, Korea, Other Markets and Group Corporate Centre. Other Markets segment includes the operations in Australia, Indonesia, New Zealand, the Philippines, Sri Lanka, Taiwan, Vietnam and India.
- Revenue in HKD (TTM)164.01bn
- Net income in HKD37.58bn
- Incorporated2009
- Employees25.41k
- LocationAIA Group Ltd35/F, AIA CentralNo.1 Connaught Road Central Hong KongHKG
- Phone+852 28628688
- Websitehttps://www.aia.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Life Insurance Company Ltd | 102.09bn | 1.56bn | 133.67bn | 32.49k | 85.69 | 9.30 | -- | 1.31 | 7.87 | 7.87 | 515.19 | 72.50 | 0.3638 | -- | -- | 34,120,540.00 | 0.5558 | 0.6881 | -- | -- | -- | -- | 1.53 | 2.13 | -- | -- | 0.0574 | 23.17 | 17.33 | 18.77 | 15.04 | 4.26 | 24.68 | 4.18 |
Sbi Life Insurance Company Ltd | 138.38bn | 2.01bn | 136.39bn | 23.89k | 67.92 | 9.11 | -- | 0.9856 | 21.76 | 21.76 | 1,498.66 | 162.28 | 0.3752 | -- | -- | 62,881,680.00 | 0.5448 | 0.6384 | -- | -- | -- | -- | 1.45 | 1.90 | -- | -- | 0.00 | 9.01 | 63.68 | 24.23 | 10.07 | 7.38 | -4.28 | 6.19 |
New China Life Insurance Company Ltd | 64.88bn | 21.35bn | 137.88bn | 30.66k | 7.86 | 1.71 | -- | 2.12 | 6.36 | 6.36 | 19.34 | 29.18 | 0.0398 | -- | -- | 1,967,810.00 | 1.31 | 1.40 | -- | -- | -- | -- | 32.91 | 10.40 | -- | 9.15 | 0.2554 | 22.46 | -32.51 | -22.14 | -59.48 | 1.92 | -23.17 | 2.00 |
Dai-ichi Life Holdings Inc | 492.00bn | 19.97bn | 181.33bn | 59.50k | 9.00 | 0.9704 | 7.26 | 0.3686 | 420.01 | 420.01 | 10,309.01 | 3,894.42 | 0.1449 | -- | -- | 164,200,900.00 | 0.588 | 0.4155 | -- | -- | -- | -- | 4.06 | 3.20 | -- | 15.65 | 0.2185 | 31.94 | 24.59 | 9.36 | 84.63 | 7.35 | 0.0497 | 14.27 |
Japan Post Holdings Co Ltd | 598.10bn | 14.50bn | 237.61bn | 221.39k | 16.46 | 0.4537 | 6.28 | 0.3973 | 89.43 | 89.43 | 3,696.01 | 3,243.27 | 0.0396 | -- | -- | 53,643,350.00 | 0.1657 | 0.1804 | -- | -- | -- | -- | 4.18 | 4.59 | -- | -- | 0.2924 | 43.91 | 7.57 | -1.27 | -37.67 | -10.94 | 1.01 | 0.00 |
Cathay Financial Holding Co., Ltd. | 52.82bn | 20.51bn | 255.56bn | 55.67k | 11.39 | 1.14 | 11.33 | 4.84 | 5.85 | 5.92 | 15.06 | 59.72 | 0.017 | -- | -- | 3,969,052.00 | 0.6862 | 0.6646 | -- | -- | -- | -- | 40.35 | 15.23 | -- | -- | 0.365 | 42.39 | 308.89 | -6.69 | 39.95 | -0.8326 | 5.88 | 6.49 |
Fubon Financial Holding Co Ltd | 188.48bn | 24.09bn | 314.51bn | 42.31k | 12.11 | 1.32 | 12.20 | 1.67 | 7.38 | 7.38 | 57.70 | 68.61 | 0.0694 | -- | -- | 18,635,610.00 | 0.9142 | 0.8505 | -- | -- | -- | -- | 13.17 | 9.54 | -- | 2.01 | 0.4175 | 36.70 | 28.86 | 0.9367 | 42.37 | 6.21 | 7.50 | 8.89 |
China Pacific Insurance Group Co Ltd | 319.27bn | 45.61bn | 330.95bn | 98.73k | 8.01 | 1.24 | -- | 1.04 | 4.41 | 4.41 | 30.85 | 28.41 | 0.1201 | -- | -- | 3,007,090.00 | 1.77 | 1.61 | -- | -- | -- | -- | 14.72 | 8.21 | -- | 19.17 | 0.041 | 36.60 | 2.00 | -4.89 | -27.08 | 8.63 | -0.9218 | 0.3968 |
Life Insurance Corporation of India | 838.60bn | 38.24bn | 513.79bn | 98.66k | 13.43 | 5.71 | -- | 0.6127 | 65.65 | 65.65 | 1,439.51 | 154.37 | 0.1711 | -- | -- | 92,285,300.00 | 0.6773 | 0.3244 | -- | -- | -- | -- | 3.96 | 1.82 | -- | -- | 0.00 | 10.58 | 7.01 | 8.32 | 13.67 | 73.17 | -21.32 | -- |
AIA Group Ltd | 164.01bn | 37.58bn | 620.45bn | 25.41k | 17.09 | 2.07 | 14.87 | 3.78 | 3.33 | 3.33 | 14.46 | 27.50 | 0.0746 | -- | -- | 6,325,689.00 | 1.71 | 1.82 | -- | -- | -- | -- | 23.00 | 14.61 | -- | 11.04 | 0.2311 | 41.78 | 21.99 | -9.16 | 13.00 | 7.70 | 51.47 | 7.26 |
Data as of Nov 22 2024. Currency figures normalised to AIA Group Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 397.02m | 3.63% |
Capital International Ltd.as of 07 Nov 2024 | 217.04m | 1.99% |
Norges Bank Investment Managementas of 30 Jun 2024 | 209.61m | 1.92% |
BlackRock Fund Advisorsas of 04 Nov 2024 | 208.73m | 1.91% |
Capital Research & Management Co. (World Investors)as of 07 Nov 2024 | 181.99m | 1.67% |
Hang Seng Investment Management Ltd.as of 08 Nov 2024 | 139.07m | 1.27% |
JPMorgan Investment Management, Inc.as of 01 Aug 2024 | 137.59m | 1.26% |
Schroder Investment Management Ltd.as of 30 Sep 2024 | 128.23m | 1.17% |
BlackRock Institutional Trust Co. NAas of 01 Nov 2024 | 125.51m | 1.15% |
Geode Capital Management LLCas of 14 Nov 2024 | 108.61m | 0.99% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.