Profile data is unavailable for this security.
About the company
China Overseas Land & Investment Ltd. is a Hong Kong-based investment holding company principally engaged in property businesses. The Company operates its businesses through three segments. The Property Development segment is engaged in the development of residential and commercial properties. The Property Investment segment is engaged in the investment in properties for rental. Other Operations segment is engaged in the provision of real estate management services, as well as construction and building design consultancy services.
- Revenue in HKD (TTM)215.16bn
- Net income in HKD24.10bn
- Incorporated1979
- Employees3.47k
- LocationChina Overseas Land & Investment Ltd10/FThree Pacific Place, 1 Queen's Road Eas Hong KongHKG
- Phone+852 29880666
- Fax+852 28657517
- Websitehttp://www.coli.com.hk/
More ▼
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 156.66m | 1.43% |
Pzena Investment Management LLCas of 31 Oct 2024 | 154.44m | 1.41% |
FIL Investment Management (Hong Kong) Ltd.as of 30 Sep 2024 | 125.41m | 1.15% |
ARGA Investment Management LPas of 31 Jul 2024 | 64.70m | 0.59% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 62.17m | 0.57% |
FIL Investment Management (Singapore) Ltd.as of 30 Sep 2024 | 60.93m | 0.56% |
Hang Seng Investment Management Ltd.as of 08 Nov 2024 | 58.83m | 0.54% |
UBS Asset Management (Hong Kong) Ltd.as of 27 Sep 2024 | 53.15m | 0.49% |
Essence Fund Co., Ltd.as of 30 Jun 2024 | 45.37m | 0.42% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 42.30m | 0.39% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.