Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | 985.66 |
Low | 985.66 |
Bid | -- |
Offer | -- |
Previous close | 1,613.98 |
Average volume | 0.00 |
---|---|
Shares outstanding | 49.02m |
Free float | 44.08m |
P/E (TTM) | 111.67 |
Market cap | 4.11bn USD |
EPS (TTM) | 0.7503 USD |
Annual div (ADY) | 81.28 MXN |
---|---|
Annual div yield (ADY) | 4.89% |
Div ex-date | Nov 22 2024 |
Div pay-date | Dec 06 2024 |
Data delayed at least 20 minutes, as of Nov 21 2024.
More ▼
Press releases
- Cogent Communications CEO to Present at an Upcoming Conference
- Cogent Communications Reports Third Quarter 2024 Results and Increases its Regular Quarterly Dividend on its Common Stock
- Cogent Communications to Host Third Quarter 2024 Earnings Call on November 7, 2024
- Cogent Communications CEO to Present at Two Upcoming Conferences