Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 31.82 |
---|---|
High | 32.34 |
Low | 31.67 |
Bid | 32.08 |
Offer | 32.09 |
Previous close | 31.73 |
Average volume | 5.03m |
---|---|
Shares outstanding | 651.72m |
Free float | 649.55m |
P/E (TTM) | 21.04 |
Market cap | 20.68bn USD |
EPS (TTM) | 1.51 USD |
Annual div (ADY) | 0.84 USD |
---|---|
Annual div yield (ADY) | 2.65% |
Div ex-date | Nov 21 2024 |
Div pay-date | Dec 12 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 18:51 GMT.
More ▼
- CenterPoint Energy, Inc. to Host Webcast of Third Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of Second Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of First Quarter 2024 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of Fourth Quarter and Full Year 2023 Earnings Conference Call