Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 78.50 |
---|---|
High | 78.50 |
Low | 78.50 |
Bid | 79.00 |
Offer | 82.00 |
Previous close | 79.50 |
Average volume | 251.44 |
---|---|
Shares outstanding | 49.02m |
Free float | 44.08m |
P/E (TTM) | 111.67 |
Market cap | 4.11bn USD |
EPS (TTM) | 0.7503 USD |
Annual div (ADY) | 3.80 EUR |
---|---|
Annual div yield (ADY) | 4.75% |
Div ex-date | Nov 22 2024 |
Div pay-date | Dec 06 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 08:13 GMT.
More ▼
Press releases
- Cogent Communications CEO to Present at an Upcoming Conference
- Cogent Communications Reports Third Quarter 2024 Results and Increases its Regular Quarterly Dividend on its Common Stock
- Cogent Communications to Host Third Quarter 2024 Earnings Call on November 7, 2024
- Cogent Communications CEO to Present at Two Upcoming Conferences