Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 59.76 |
---|---|
High | 60.36 |
Low | 59.58 |
Bid | 59.89 |
Offer | 59.90 |
Previous close | 59.74 |
Average volume | 6.47m |
---|---|
Shares outstanding | 1.22bn |
Free float | 1.21bn |
P/E (TTM) | 25.34 |
Market cap | 72.82bn USD |
EPS (TTM) | 2.36 USD |
Annual div (ADY) | 1.90 USD |
---|---|
Annual div yield (ADY) | 3.18% |
Div ex-date | Sep 13 2024 |
Div pay-date | Sep 30 2024 |
Next div ex-date | Dec 13 2024 |
Next div pay-date | Dec 30 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 18:07 GMT.
More ▼
- LSB Industries, Inc. Appoints John Chandler as an Independent Member of the Board of Directors
- Williams Delivers Record Third-Quarter Results Driven by Continued Strength of Base Business
- Williams Announces Quarterly Cash Dividend
- Williams to Report Third-Quarter 2024 Financial Results on Nov. 6; Earnings Conference Call and Webcast Scheduled for Nov. 7
- Williams CEO to Present at 2024 Barclays CEO Energy-Power Conference
More ▼