Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Invest. GradeHigh YieldAsset BackedMortgage BackedOther |
|---|---|---|---|
| JP Morgan | 2,265.96 | +13.00% | |
| BofA Securities Inc | 1,696.59 | -4.00% | |
| Morgan Stanley | 1,679.29 | +47.00% | |
| Goldman Sachs & Co | 1,576.18 | +25.00% | |
| Citi | 1,395.17 | -2.00% | |
| Barclays | 1,107.93 | -4.00% | |
| BNP Paribas SA | 1,040.41 | -3.00% | |
| Wells Fargo & Co | 1,035.19 | +7.00% | |
| Deutsche Bank | 982.37 | +6.00% | |
| HSBC Holdings PLC | 822.55 | +4.00% | |
| Total | 36,987.59 | +4.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Invest. Grade■High Yield■Asset Backed■Mortgage Backed■Other
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 14,622.88 | 18.69k | +13.00% |
| Government and Agencies | 7,127.72 | 6.04k | 0.00% |
| Energy and Power | 3,430.55 | 1.93k | +3.00% |
| Industrials | 3,097.75 | 4.14k | -7.00% |
| High Technology | 1,905.77 | 488.00 | +44.00% |
| Others | 6,802.92 | 4.87k | -7.00% |
| Total | 36,987.59 | 36.16k | +4.00% |
Data as of 01 Oct 2026
