Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 EuropeAsia Pacific (ex Central Asia)JapanAfrica/ Middle East/ Central AsiaAmericas |
|---|---|---|---|
| Goldman Sachs & Co | 3,950.32 | +25.00% | |
| JP Morgan | 3,202.07 | +52.00% | |
| Morgan Stanley | 2,951.86 | +41.00% | |
| Evercore Inc | 1,796.73 | +39.00% | |
| Centerview Partners LLC | 1,655.59 | +43.00% | |
| Jefferies LLC | 1,478.86 | +19.00% | |
| BofA Securities Inc | 1,241.28 | +18.00% | |
| Citi | 1,176.16 | -14.00% | |
| Barclays | 1,066.45 | +44.00% | |
| Rothschild & Co | 881.27 | +28.00% | |
| Total | 35,451.74 | +14.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Europe■Asia Pacific (ex Central Asia)■Japan■Africa/Middle East/Central Asia■Americas
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 11,882.73 | 3.21k | +5.00% |
| Healthcare | 4,918.72 | 500.00 | +105.00% |
| High Technology | 3,878.34 | 990.00 | +5.00% |
| Industrials | 3,633.64 | 1.22k | +27.00% |
| Energy and Power | 2,851.01 | 448.00 | +29.00% |
| Others | 8,287.30 | 1.67k | -4.00% |
| Total | 35,451.74 | 8.04k | +14.00% |
Data as of 01 Oct 2026
